
Mumbai to Dubai Flights on Oman Air from INR 7,190*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
Our Most Searched Flights from Mumbai to Dubai
expand_more
location_on
location_on
Best Cheap Flights Deals by Popularity from Mumbai to Dubai
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Mumbai (BOM) | Dubai (DXB) | One-way / Economy | Depart: 19/01/2026 | From INR 8,177 Seen: 13 hrs ago |
Mumbai (BOM) | Dubai (DXB) | One-way / Economy | Depart: 11/12/2025 | From INR 8,177 Seen: 3 hrs ago |
Mumbai (BOM) | Dubai (DXB) | One-way / Economy | Depart: 06/01/2026 | From INR 8,177 Seen: 8 hrs ago |
Mumbai (BOM) | Dubai (DXB) | One-way / Economy | Depart: 14/12/2025 | From INR 8,177 Seen: 7 hrs ago |
Mumbai (BOM) | Dubai (DXB) | One-way / Economy | Depart: 05/01/2026 | From INR 8,177 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
